| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| club | Popular Popular | ₹2,509.65 INR 1 Year | ₹2,509.65 INR 1 Year | ₹2,509.65 INR 1 Year | 40 Days (₹0.00 INR) | - |
| info | Popular Popular | ₹3,495.15 INR 1 Year | ₹3,495.15 INR 1 Year | ₹3,495.15 INR 1 Year | 30 Days (₹0.00 INR) | - |
| com | Popular Popular | ₹1,618.65 INR 1 Year | ₹1,618.65 INR 1 Year | ₹1,618.65 INR 1 Year | 30 Days (₹0.00 INR) | - |
| xyz | Popular Popular Novelty | ₹90.45 INR 1 Year | ₹2,023.65 INR 1 Year | ₹2,023.65 INR 1 Year | 40 Days (₹0.00 INR) | - |
| art | Arts and Entertainment Arts and Entertainment | ₹401.71 INR 1 Year | ₹3,265.11 INR 1 Year | ₹3,265.11 INR 1 Year | 40 Days (₹0.00 INR) | - |
| boston | Geographic Geographic | ₹2,995.65 INR 1 Year | ₹2,995.65 INR 1 Year | ₹2,995.65 INR 1 Year | 40 Days (₹0.00 INR) | - |
| digital | Technology Technology | ₹262.71 INR 1 Year | ₹5,183.31 INR 1 Year | ₹5,183.31 INR 1 Year | 40 Days (₹0.00 INR) | - |
| onl | Technology Technology | ₹429.51 INR 1 Year | ₹2,931.51 INR 1 Year | ₹2,931.51 INR 1 Year | 40 Days (₹0.00 INR) | - |
| work | Services Services | ₹1,686.15 INR 1 Year | ₹1,686.15 INR 1 Year | ₹1,686.15 INR 1 Year | 40 Days (₹0.00 INR) | - |
| cfd | Money and Finance Money and Finance | ₹247.02 INR 1 Year | ₹1,944.42 INR 1 Year | ₹1,944.42 INR 1 Year | 40 Days (₹0.00 INR) | - |
| courses | Education Education | ₹205.62 INR 1 Year | ₹4,828.62 INR 1 Year | ₹4,828.62 INR 1 Year | 40 Days (₹0.00 INR) | - |
| eu.cc | Other Other | ₹136.62 INR 1 Year | ₹1,640.82 INR 1 Year | ₹1,640.82 INR 1 Year | 0 Days (₹0.00 INR) | - |
| whatsml.in | Other Other | ₹10.00 INR 1 Year | ₹100.00 INR 1 Year | ₹100.00 INR 1 Year | 0 Days (₹0.00 INR) | - |
| sbs | Other Other | ₹248.81 INR 1 Year | ₹1,958.51 INR 1 Year | ₹1,958.51 INR 1 Year | 0 Days (₹0.00 INR) | - |
| autos | Services Services Shopping | ₹201.15 INR 1 Year | ₹2,023.65 INR 1 Year | ₹2,023.65 INR 1 Year | 40 Days (₹0.00 INR) | - |
Loading...